Thermal Heaters
33 YEARS EXPERIENCE IN BUSINESS

THERMAL OIL BOILERS

 
High Pressure Fluidized Bed Solid Fuel Steam Boilers and Heater Boilers
High Pressure Fluidized Bed Solid Fuel Steam Boilers and Heater Boilers 
 
 

PRODUCTS > BOILER > Serpentined Boilers (YSB)

 

PRODUCT DETAILS

Single Serpentined Boiler

Type

KSB.1 100 KSB.1 160 KSB.1 200 KSB.1 300 KSB.1 400 KSB.1 500 KSB.1 600 KSB.1 800 KSB.1 1000
Capacity (Ltr) 100 160 200 300 400 500 600 800 1000
Diameter (mm) 460 450 450 600 600 600 800 800 900
Width (mm) 560 560 560 700 700 700 900 900 1000
Height (mm) 930 1230 1480 1330 1680 2030 1400 1850 1792
Test Pressure (bar) 13 13 13 13 13 13 13 13 13
Operating Pressure (bar) 10 10 10 10 10 10 10 10 10
Serpentine Surface(m2) 0.6 0.8 0.8 1 1.2 1.2 1.6 2 2.4


Double Serpentined Boiler

Type

KSB.2 200 KSB.2 300 KSB.2 400 KSB.2 500 KSB.2 600 KSB.2 800 KSB.2 1000
Capacity (Ltr) 200 300 400 500 600 800 1000
Diameter (mm) 450 600 600 600 800 800 900
Width (mm) 560 700 700 700 900 900 1000
Height (mm) 1480 1330 1680 2030 1400 1850 1792
Test Pressure (bar) 13 13 13 13 13 13 13
Operating Pressure (bar) 10 10 10 10 10 10 10
Serpentine Surface(m2) 1.6 2 2.4 2.4 3.2 4 4.8

 

PRODUCT DESCRIPTON

 

 
 
   
HOME | ABOUT US | PRODUCTS | PHOTO GALLERY | CERTIFICATIONS | REFERENCES | SUPPORT | CONTACT US